Program at glance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OCT 22 | OCT 23 | OCT 24 | OCT 25 | OCT 26 | OCT 27 | ||||||||||||
HOUR | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||
8:00 | Registration 8:00-18:00 | SPONSORS EXHIBITION | Registration 8:00-18:00 | SPONSORS EXHIBITION | Registration 8:00-18:00 | SPONSORS EXHIBITION | TECHNICAL TOUR | POST-CONFERENCE TOURS | ||||||||||
8:30 | Opening ceremony | (Caribe 1-6) Keynote Speaker | (Caribe 1-6) Keynote Speaker | |||||||||||||||
9:00 | (Caribe 1-6) Keynote Speaker | |||||||||||||||||
9:30 | Symposium Photo / Coffee break | Coffee break | ||||||||||||||||
10:00 | Coffee break | (Miramar 1) OS-9 Lighting Technology II |
(Miramar 2) OS-10 Fertigation, water and growing medium I |
(Miramar 3) OS-11 Sensors, automation, and robotics in greenhouses I |
(Caribe 7-8) OS-12 Organic Greenhouse Horticulture: Soil health and biological assessments |
(Miramar 1) OS-17 CFD Modelling |
(Miramar 2) OS-18 Fertigation, water and growing media III |
(Miramar 3) OS-19 Plant production, protection, and quality |
(Caribe 7-8) OS-20 Organic Greenhouse Horticulture: Soil fertility and plant health |
|||||||||
10:20 | (Miramar 1) OS-1 Climate control and modelling I |
(Miramar 2) OS-2 Greenhouse crops modelling and management I |
(Miramar 3) OS-3 Lighting technology I |
(Caribe 7-8) OS-4 Plant factory/ Vertical farming I |
||||||||||||||
10:40 | ||||||||||||||||||
11:00 | ||||||||||||||||||
11:20 | ||||||||||||||||||
11:40 | Coffee break | Coffee break | Coffee break | |||||||||||||||
12:00 | (Miramar 1) OS-1 Climate control and modelling I |
(Miramar 2) OS-2 Greenhouse crops modelling and management I |
(Miramar 3) OS-3 Lighting technology I |
(Caribe 7-8) OS-4 Plant factory/ Vertical farming I |
(Miramar 1) OS-9 Lighting Technology II |
(Miramar 2) OS-10 Fertigation, water and growing medium I |
(Miramar 3) OS-11 Sensors, automation, and robotics in greenhouses I |
(Caribe 7-8) OS-12 Organic Greenhouse Horticulture: Soil health and biological assessments |
(Miramar 1) OS-17 CFD Modelling |
(Miramar 2) OS-18 Fertigation, water and growing media III |
(Miramar 3) OS-19 Plant production, protection, and quality |
(Caribe 7-8) OS-20 Organic Greenhouse Horticulture: Soil fertility and plant health |
||||||
12:20 | ||||||||||||||||||
12:40 | ||||||||||||||||||
13:00 | ||||||||||||||||||
13:20 | Lunch | Lunch | Lunch | |||||||||||||||
15:00 | REGISTRATION | (Miramar 1) OS-5 Climate control and modelling II |
(Miramar 2) OS-6 Greenhouse crops modelling and management II |
(Miramar 3) OS-7 Lighting technology II |
(Caribe 7-8) OS-8 Plant factory/ Vertical farming II |
(Miramar 1) OS-13 Greenhouse systems and design |
(Miramar 2) OS-14 Fertigation, water and growing medium II | (Miramar 3) OS-15 Sensors, automation, and robotics in greenhouses II | (Caribe 7-8) OS-16 Organic Greenhouse Horticulture: Crop systems and management | (Miramar 1) OS-21 Energy in greenhouses | (Miramar 2) OS-22 Environmental impact and sustainable production | (Miramar 3) OS-23 Lighting technology III | (Caribe 7-8) OS-24 Greenhouse crops management | |||||
15:20 | ||||||||||||||||||
15:40 | ||||||||||||||||||
16:00 | ||||||||||||||||||
16:20 | ||||||||||||||||||
16:40 | ||||||||||||||||||
17:00 | Poster sesion / Coffee break | Poster sesion / Coffee break | Poster sesion / Coffee break | |||||||||||||||
18:00 | Welcome reception | ISHS Business Meeting | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 | Closing ceremony | |||||||||||
19:00 | ||||||||||||||||||
20:00 | Banquet Dinner | |||||||||||||||||
21:00 | ||||||||||||||||||
22:00 | ||||||||||||||||||
24:00 |